The list below contains most available majors and has been condensed to facilitate locating major codes as requested on the application for admission. For complete information on all the majors available at Michigan State University, including certificates, minors, and specializations that may be used to complement a major or accommodate a student’s interdisciplinary interest, consult the Academic Programs catalog. To learn more about the courses required in each major, visit the appropriate college’s Web site or search MSU’s Degree Navigator.
| College of Agriculture and Natural Resources | Code | Level |
|---|---|---|
| Agribusiness Management | 0483 | Undergraduate |
| Agriculture and Natural Resources-No Preference (do not choose this major if you have 42 or more transferrable semester credits) | 0101 | Undergraduate |
| Animal Science | 0267 | Undergraduate |
| Construction Management | 5257 | Undergraduate |
| Crop and Soil Sciences | 0312 | Undergraduate |
| Dietetics | 5269 | Undergraduate |
| Entomology | 0533 | Undergraduate |
| Environmental Economics and Policy | 0540 | Undergraduate |
| Environmental Studies and Agriscience | 5283 | Undergraduate |
| Fisheries and Wildlife | 0338 | Undergraduate |
| Food Industry Management | 0487 | Undergraduate |
| Food Science | 0349 | Undergraduate |
| Forestry | 0363 | Undergraduate |
| Horticulture | 0386 | Undergraduate |
| Interior Design | 5261 | Undergraduate |
| Landscape Architecture | 5265 | Undergraduate |
| Natural Resource Recreation and Tourism | 5322 | Undergraduate |
| Packaging | 0405 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Apparel and Textile Design (BFA) | 5679 | Undergraduate |
| Apparel and Textiles (BA) | 5676 | Undergraduate |
| Arabic | 1023 | Undergraduate |
| Art Education | 0999 | Undergraduate |
| Art History and Visual Culture | 5646 | Undergraduate |
| Arts & Letters-General (do not choose this major if you have 42 or more transferrable semester credits) | 0600 | Undergraduate |
| Chinese
If a teaching application is requested, enter a TE app with major code 1900 |
5705 | Undergraduate |
| English | 0648 | Undergraduate |
| French | 0916 | Undergraduate |
| German | 0725 | Undergraduate |
| Global Studies in the Arts and Humanities | 5694 | Undergraduate |
| Humanities-Prelaw | 0607 | Undergraduate |
| Interdisciplinary Humanities | 0987 | Undergraduate |
| Japanese
If a teaching application is requested, enter a TE app with major code 1900 |
5709 | Undergraduate |
| Linguistics | 0715 | Undergraduate |
| Philosophy | 0894 | Undergraduate |
| Professional Writing | 5635 | Undergraduate |
| Religious Studies | 0900 | Undergraduate |
| Russian | 0735 | Undergraduate |
| Spanish | 5617 | Undergraduate |
| Studio Art (BA) | 0566 | Undergraduate |
| Studio Art (BFA) | 0556 | Undergraduate |
| Theatre (BA) | 0974 | Undergraduate |
| Theatre (BFA) | 5655 | Undergraduate |
| Women's and Gender Studies | 5671 | Undergraduate |
| College of Business | Code | Level |
| Accounting | 1056 | Undergraduate |
| Finance | 1267 | Undergraduate |
| General Management | 6001 | Undergraduate |
| Hospitality Business | 1312 | Undergraduate |
| Human Resource Management | 1264 | Undergraduate |
| Marketing | 6049 | Undergraduate |
| Supply Chain Management | 1328 | Undergraduate |
| College of Communication Arts and Sciences | Code | Level |
| Advertising | 1353 | Undergraduate |
| Communication | 1378 | Undergraduate |
| Journalism | 1405 | Undergraduate |
| Media and Communication Technology (BS) | 1460 | Undergraduate |
| Media Arts and Technology (BA) | 1465 | Undergraduate |
| College of Education | Code | Level |
| Athletic Training | 6710 | Undergraduate |
| Education (Elementary) | 2237 | Undergraduate |
| Kinesiology (the Teacher Certification option has been discontinued) | 2280 | Undergraduate |
| Special Education-Learning Disabilities | 2262 | Undergraduate |
| College of Engineering | Code | Level |
| Applied Engineering Sciences | 8011 | Undergraduate |
| Biosystems Engineering | 2445 | Undergraduate |
| Chemical Engineering | 2305 | Undergraduate |
| Civil Engineering | 2313 | Undergraduate |
| Computer Engineering | 2354 | Undergraduate |
| Computer Science | 2337 | Undergraduate |
| Electrical Engineering | 2350 | Undergraduate |
| Engineering-No Major (do not choose this major if you have 42 or more transferrable semester credits) | 2371 | Undergraduate |
| Materials Science and Engineering | 2499 | Undergraduate |
| Mechanical Engineering | 2403 | Undergraduate |
| College of Music | Code | Level |
| Composition | 7303 | Undergraduate |
| Jazz Studies | 7319 | Undergraduate |
| Music | 7300 | Undergraduate |
| Music Education | 7309 | Undergraduate |
| Music Performance | 7312 | Undergraduate |
| College of Natural Science | Code | Level |
| Astrophysics | 3822 | Undergraduate |
| Biochemistry and Molecular Biology | 7021 | Undergraduate |
| Biochemistry and Molecular Biology/Biotechnology | 7024 | Undergraduate |
| Biological Science Interdepartmental | 3784 | Undergraduate |
| Chemical Physics | 3830 | Undergraduate |
| Chemistry (BA) | 3576 | Undergraduate |
| Chemistry (BS) | 3579 | Undergraduate |
| Clinical Laboratory Sciences
Use Medical Technology major code which is 3762. |
3794 | Undergraduate |
| Computational Chemistry | 3991 | Undergraduate |
| Computational Mathematics (BS) | 3756 | Undergraduate |
| Computational Mathematics (BA) | 3753 | Undergraduate |
| Diagnostic Molecular Science
Use Medical Technology major code which is 3762. |
7056 | Undergraduate |
| Earth Science Interdepartmental | 3611 | Undergraduate |
| Environmental Biology/Microbiology | 3965 | Undergraduate |
| Environmental Biology/Plant Biol | 7059 | Undergraduate |
| Environmental Biology/Zoology | 3946 | Undergraduate |
| Environmental Geosciences | 3930 | Undergraduate |
| Genomics & Molecular Genetics | 7062 | Undergraduate |
| Geological Sciences | 3904 | Undergraduate |
| Human Biology | 3969 | Undergraduate |
| Mathematics (BA) | 3744 | Undergraduate |
| Mathematics (BS) | 3742 | Undergraduate |
| Medical Technology | 3762 | Undergraduate |
| Microbiology | 3769 | Undergraduate |
| Natural Science-No Major (do not choose this major if you have 42 or more transferrable semester credits) | 3915 | Undergraduate |
| Nutritional Sciences | 7047 | Undergraduate |
| Physical Science Interdepartmental | 3802 | Undergraduate |
| Physics (BA) | 3839 | Undergraduate |
| Physics (BS) | 3842 | Undergraduate |
| Physiology | 3862 | Undergraduate |
| Plant Biology | 7044 | Undergraduate |
| Predental (do not choose this major if you have 42 or more transferrable semester credits) | 3807 | Undergraduate |
| Premedical (do not choose this major if you have 42 or more transferrable semester credits) | 3809 | Undergraduate |
| Preoptometry (do not choose this major if you have 42 or more transferrable semester credits) | 3806 | Undergraduate |
| Statistics (BA) | 3878 | Undergraduate |
| Statistics (BS) | 3881 | Undergraduate |
| Zoology (BA) | 3891 | Undergraduate |
| Zoology (BS) | 3890 | Undergraduate |
| College of Nursing | Code | Level |
| Nursing (this major is not available for Freshman - see Prenursing - major code 4007) | 4008 | Undergraduate |
| Nursing (this major is restricted to those who are licensed as a Registered Nurse. This is an online program.) | 4015 | Undergraduate |
| Nursing - Accelerated Second Degree Program (this major is available only for students who have previously completed a bachelor's degree.)
This major is available only for summer semesters. |
4023 | Undergraduate |
| Prenursing (do not choose this major if you have 42 or more transferrable semester credits) | 4007 | Undergraduate |
| College of Social Science | Code | Level |
| Anthropology (BA) | 4309 | Undergraduate |
| Anthropology (BS) | 4310 | Undergraduate |
| Child Development | 7633 | Undergraduate |
| Criminal Justice | 4320 | Undergraduate |
| Economics (BA) | 4728 | Undergraduate |
| Economics (BS) | 4731 | Undergraduate |
| Family Community Services (BA) | 7636 | Undergraduate |
| Family Community Services (BS) | 7639 | Undergraduate |
| Geographic Information Science | 7620 | Undergraduate |
| Geography (BA) | 4348 | Undergraduate |
| Geography (BS) | 4351 | Undergraduate |
| Global & Area Studies - Soc Sci (BA) | 7626 | Undergraduate |
| Global & Area Studies - Soc Sci (BS) | 7629 | Undergraduate |
| History | 7605 | Undergraduate |
| Interdisciplinary Studies in Social Science - No Major Preference (BA) (do not choose this major if you have 42 or more transferrable semester credits) | 4567 | Undergraduate |
| Interdisciplinary Studies in Social Science - No Major Preference (BS) (do not choose this major if you have 42 or more transferrable semester credits) | 4568 | Undergraduate |
| Interdisciplinary Studies in Social Science - Social Science Education (BA) | 7685 | Undergraduate |
| Political Science (BA) | 4388 | Undergraduate |
| Political Science-Prelaw | 4380 | Undergraduate |
| Psychology (BA) | 4416 | Undergraduate |
| Psychology (BS) | 4419 | Undergraduate |
| Public Administration and Public Policy | 4715 | Undergraduate |
| Social Work | 4494 | Undergraduate |
| Sociology (BA) | 4537 | Undergraduate |
| Sociology (BS) | 4540 | Undergraduate |
| Urban and Regional Planning | 7616 | Undergraduate |
| College of Veterinary Medicine | Code | Level |
| Preveterinary (do not choose this major if you have 42 or more transferrable semester credits) | 4876 | Undergraduate |
| Veterinary Technology | 4904 | Undergraduate |
| James Madison College | Code | Level |
| James Madison College | 2901 | Undergraduate |
| Lyman Briggs College | Code | Level |
| Lyman Briggs | 3470 | Undergraduate |
| Residential College in the Arts and Humanities | Code | Level |
| Residential College in the Arts and Humanities | 8500 | Undergraduate |
| Undergraduate University Division | Code | Level |
| No Preference (do not choose this major if you have 42 or more transferrable semester credits) | 5151 | Undergraduate |
*Adobe Acrobat Reader is required to read PDF documents.